Country
Indonesia
Indonesia
Modes of Transport
![]()
Barge
![]()
Truck
Detail List
| Indonesia | Jakarta | Cikarang (Dry Port) | Inland CY | circle | Truck | Tanjung Priok | Inbound | 1-2 days | As Requested | [email protected]; [email protected]; [email protected] |
|
| Indonesia | Jakarta | Cikarang (Dry Port) | Inland CY | circle | Truck | Tanjung Priok | Outbound | 1-2 days | As Requested | [email protected]; [email protected]; [email protected] |
|
| Indonesia | Batam | Batam | Base Port | Square | Barge | Singapore | Outbound | 1 day | Daily | [email protected]; [email protected]; [email protected] |
|
| Indonesia | Jambi | Jambi | Base Port | Square | Barge | Singapore | Outbound | 3 days | 1x a week | Dg subj to case by case basis | [email protected]; [email protected]; [email protected] |
| Indonesia | Batam | Batam | Base Port | Square | Barge | Singapore | Inbound | 1 day | Daily | [email protected]; [email protected]; [email protected] |
|
| Indonesia | Jambi | Jambi | Base Port | Square | Barge | Singapore | Inbound | 3 days | 1x a week | Dg subj to case by case basis | [email protected]; [email protected]; [email protected] |
*All above information is indication only and subject to change, without prior notice.
General Inquiry:
For bookings: [email protected]
For operations related: id.jkt.iop / id.jkt.eqc / id.jkt.vo